We currently have $35,589.07 in debt (as of 6/30/09), which means that we paid off $273.84 since June 13th. You can find our previous balance here.
Zach and I have managed to increase our monthly income to $2,576.62 each month. You can find our previous monthly income here.
Below is our new budget, included in this budget is the changes that we wanted to make in our June Goals. You can find what changes we made here.
Bills | Monthly Expenses |
Electricity/Gas | $70.00 |
Credit Card #1 | $15.00 |
Personal Loan | $174.00 |
Vehicle Loan | $663.00 |
Baby #2 (goal) | $185.00 |
Credit Card #2 | $39.00 |
Church (goal) | $177.66 |
Credit Card #3 | $0.00 |
Gas (Vehicle) | $30.00 |
Credit Card #4 | $39.00 |
Groceries | $225.00 |
Internet | $19.95 |
Water | $35.00 |
Vehicle Insurance | $162.00 |
Rent | $500.00 |
Renter's Insurance | $10.00 |
Student Loan | $35.00 |
Cell Phone | $80.00 |
Totals | $2,459.61 |
No comments:
Post a Comment
Thank you so much for stopping by.
I really appreciate comments, and often reply. :)
If you want a guaranteed response from me, just shoot me an e-mail @ thedaysofasahm @ gmail . com (remove the spaces)
Thanks for leaving a comment!