Here is what our current bills looked like before today's payments. (Obviously I didn't say what each payment is for...but you can get the idea. The numbers next to the bills never change, and if they are crossed out....they are PAID!)
| Total Bills Due | ||
| Bill | Amount Due | |
| Bill #2 | $8.56 | |
| Bill #3 | $36.99 | |
| Bill #4 | $142.09 | |
| Bill #5 | $150.00 | |
| Bill #6 | $30.00 | |
| Bill #8 | $68.17 | |
| Bill #9 | $337.00 | |
| Bill #10 | $55.03 | |
| Bill #11 | $29.04 | |
| Bill #12 | $21.17 | |
| Grand Total | $878.05 | |
And here is what our bills look like after. Yeah, for the start of a good day!
| Total Bills Due | |
| Bill | Amount Due |
| Bill #6 | $30.00 |
| Bill #8 | $68.17 |
| Bill #9 | $337.00 |
| Bill #10 | $55.03 |
| Bill #11 | $29.04 |
| Grand Total | $519.24 |
That is a total debt payment of $358.81! We also paid $772.00 towards our two car payments. Now, I just have to see if I can stick with the $100 grocery budget later this afternoon. Wish me luck!
No comments:
Post a Comment
Thank you so much for stopping by.
I really appreciate comments, and often reply. :)
If you want a guaranteed response from me, just shoot me an e-mail @ thedaysofasahm @ gmail . com (remove the spaces)
Thanks for leaving a comment!